Optics
Blaser Riflescopes 1-7X28 Ic
TECHNICAL SPECIFICATIONS
Blaser 1–7×28 iC
Magnification | 1x – 7x |
Effective lens diameter | 10 mm – 28 mm (0.39 ” – 1.1 “) |
Exit pupil diameter | 10 mm – 4 mm (0.39 ” – 0.16 “) |
Field of view at 100 m (109 yds) | 40,8 m – 6,0 m (44.6 yds – 6.6 yds) |
Eye relief | 90 mm (3.5 “) |
Transmission | > 90{e25fd2d7c237e5fe96928f7d9bd97d9b58352e0983d0233ef1068aacb04ad7d3} night |
Parallax compensation | 100 m (109 yds) fixed |
Elevation adjustment at 100 m (109 yds) | 180 cm (1.97 yds) |
Windage adjustment at 100 m (109 yds) | 180 cm (1.97 yds) |
Adjustment per click | 1 cm / 100 m (0.39 ” / 109 yds) |
Weight | 645 g (22,75 oz) |
Overall length | 319 mm (12.5 “) |
SKU: Blaser Riflescopes 1-7X28 Ic
Category: Optics