Optics
Zeiss Victory V8 1.1-8×30
Technical Data
Here you find all technical data about the VICTORY V8 4.8–35×60
Magnification | 4.8 x | 35 x | |
Effective Lens Diameter | 48.1 mm | 60 mm | |
Exit Pupil Diameter | 9.9 mm | 1.4 mm | |
Twilight Factors | 13.6 | 45.8 | |
Field of View at 100m | 8.6 m | 1.2 m | |
Subjective Viewing Angle | 4.9 ° | 0.7 ° | |
Diopter Adjustment Range | +2 | -3.5 dpt | ||
Eye Relief | 95 mm | ||
Parallax-Free | 50-∞ m | ||
Adjustment Range Height at 100m | 130 cm | ||
Adjustment Range Lateral at 100m | 85 cm | ||
Adjustment per Click at 100m | 0.5 cm | ||
Centre Tube Diameter | 36 mm | ||
Eye Piece Tube Diameter | 46 mm | ||
Objective Tube Diameter | 67 mm | ||
LotuTec® | Yes | ||
Nitrogen Filling | yes | ||
Water Resistance | 400 mbar | ||
Functional Temperature in °C | -25 | +50 °C | ||
Length | 402 mm | ||
Weight without Illuminated Reticle | Without Inner Rail | – | |
With Inner Rail | – | ||
Weight with Illuminated Reticle | Without Inner Rail | 970 g | |
With Inner Rail | 1000 g | ||
Order numbers without Illuminated Reticle | Without Inner Rail | – | |
With Inner Rail | – | ||
Order numbers with Illuminated Reticle | Without Inner Rail | 522147 | |
With Inner Rail | 522146 | ||
Order numbers with Illumination Control | With Inner Rail | – |
SKU: Victory V8 1.1-8x30
Category: Optics